Property Attributes
- MLS#1969058
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodSterling Ridge
- Zip78260
- StyleOne Story,Traditional
- Year Built2019
- Taxes$ 2811
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.124 Acres
Data Source:
LERA MLS
Property Description
Step inside 332 Salz Way in Sterling Ridge and enjoy a home with no carpet throughout. The living room opens to the dining area and island kitchen, where the breakfast bar gives everyone a place to gather while dinner comes together. Down the hall, the primary suite offers a ceiling fan, walk-in closet, and full bath with dual vanities, a soaking tub, and separate shower. Out back, the large deck overlooks a privacy-fenced yard made for dinner outside or a slow Saturday morning. Built in 2019, this home also has a two-car garage, access to Comal ISD schools, and best of all - no city taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Timberwood Park Elementary School | Pieper Ranch Middle School | Pieper High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $345,000 |
| 6/18/2026 | 3$335,000 |
| 7/22/2026 | 3$325,000 |
| 8/27/2026 | 2$320,000 |
General Features
| Living Area | 1680 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 112.5 |
| Subdivision | STERLING RIDGE |
| Builder | PULTE |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,No City Tax,Virtual Tour,Cluster Mail Box,School Bus |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | SUMMIT AT STERLING RIDGE HOMEOWNERS ASSOCIATION,INC. |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 1803 |
| Year Built | 2019 |
| High School | Pieper |
| School District | Comal |
| Accessibility | 2+ Access Exits,No Carpet,No Steps Down,Level Lot,Level Drive,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Timberwood Park |
| Middle School | Pieper Ranch |
| Legal Description | CB 4840A (STERLING RIDGE,UT-6),BLOCK 8 LOT 6 |
| Taxes | 2811.04 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Study/Library,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,Open Floor Plan,Pull Down Storage,Cable TV Av |
| Stories | 1 |
| Breakfast Room Length | 15 |
| Breakfast Room Width | 11 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 15 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 10 |
| Living Room Length | 19 |
| Study/Office Length | 15 |
| Study/Office Width | 14 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Siding,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Deck/Balcony,Privacy Fence,Sprinkler System,Double Pane Windows |
| Lot Dimensions | 5398.21 SQFT |
| Pool | None |
| Lot Size | 0.124 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Alarm,Electric Water Heater,Garage Door Opener,Private Ga |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Asphalt |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 12:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating