Property Attributes
- MLS#1990463
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodBetty Levy Th
- Zip78227
- StyleTwo Story
- Year Built1985
- Taxes$ 3219
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.0586 Acres
Data Source:
LERA MLS
Property Description
Welcome to a well-maintained 3 bedroom, 2 bath townhome offers 1,248 sq. ft. of comfortable living space in San Antonio's established 78227 area. Featuring a durable three-sided brick exterior, spacious living and dining areas, tile flooring throughout the main living spaces, and a generously sized backyard, this home is designed for everyday comfort and convenience. Ideally located near Lackland AFB, major highways, shopping, dining, and schools, it presents an excellent opportunity for first-time buyers, military families, or investors seeking value in a prime location.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $155,000 |
| 8/6/2026 | 2$152,500 |
| 8/24/2026 | 9$140,000 |
| 9/13/2026 | 8$130,000 |
General Features
| Living Area | 1248 |
|---|---|
| Energy Efficiency | Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 300 |
| Subdivision | BETTY LEVY TH |
| Builder | Unknown |
| Class | Single Residential |
| Type | Townhome |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | City Bus,Virtual Tour,As-Is |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | LEVY TOWN HOUSE OWNERS ASSOCIATION |
| Neighborhood Amenities | Pool |
| Multiple HOA | No |
| Area | 0700 |
| Year Built | 1985 |
| High School | Call District |
| School District | CALL DISTRICT |
| Proposed Terms | Conventional,FHA,VA,Cash,Investors OK |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | NCB 15330 BLK 49 LOT 66 LEVY TOWNHOUSE SUBD. |
| Potential Short Sale | No |
| Taxes | 3219 |
Interior Features
| Kitchen Length | 8 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Utility Room Inside,Cable TV Available,High Speed Internet,Laundry Main Level,Laundry Room |
| Stories | 2 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile |
| Utility Room Length | 5 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 11 |
| Family Room Length | 13 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence |
| Pool | None |
| Lot Size | 0.0586 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Stove/Range,Ice Maker Connection |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights |
| Garage Parking | One Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 7:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating